Tanners Landing Affordable Norfolk Condos

Compare Other Condos to Tanners Landing

Unit #
BRs
Price
Sq Ft
Price/ Sq Ft
Waterfront
Parking Garage
TANNER'S LANDING
101 2 $289,000 1596 181.08 Y Y
201 2 $289,000 1596 181.08 Y Y
302 2 $349,000 1707 204.45 Y Y
103 2 $299,000 1629 183.55 Y Y
303 2 $349,000 1629 214.24 Y Y
104 2 $299,000 1714 174.45 Y Y
204 2 $299,000 1714 174.45 Y Y
304 2 $349,000 1714 203.61 Y Y
105 3 $550,000 2245 244.99 Y Y
205 3 $575,000 2245 256.12 Y Y
207 3 $550,000 2082 264.16 Y Y
307 3 $565,000 2082 271.37 Y Y
208 3 $575,000 2309 249.03 Y Y
308 3 $590,000 2309 255.52 Y Y
109 3 $550,000 2688 204.61 Y Y
209 3 $575,000 2688 213.91 Y Y
309 3 $595,000 2688 221.35 Y Y
THE ROTUNDA
J304 1 $249,080 836 297.94 N N
201 1 $271,520 968 280.5 N N
302 1 $281,140 976 288.05 N N
305 1 $283,490 966 293.47 N N
604 1 $286,000 836 342.11 N N
404 1 $296,540 836 354.71 N N
205 1 $325,785 1069 304.76 N N
208 2 $368,750 1250 295 N N
206 2 $425,250 1350 315 N N
THE LANDINGS              
  205 3 $399,900 1973 202.69 Y Y
404 3 $479,900 1941 247.24 Y Y
405 3 $499,900 1973 253.37 Y Y
406 3 $499,900 1973 253.37 Y Y
388 BOUSH              
  407 2 $289,900 980 295.82 N Y
411 2 $299,500 1085 276.04 N Y
417 2 $299,500 1132 264.58 N Y
421 2 $299,500 1163 257.52 N Y
422 2 $299,500 1163 257.52 N Y
223 2 $299,500 1077 278.09 N Y
HARBOR HEIGHTS
902 1 $338,000 1297 260.6 N Y
901 1 $352,000 1299 270.98 N Y
910 1 $358,000 1104 324.28 N Y
1002 1 $363,000 1297 279.87 N Y
706 2 $408,000 1491 273.64 N Y
1201 1 $427,000 1299 328.71 N Y
708 2 $428,000 1533 279.19 N Y
807 2 $443,000 1497 295.93 N Y
1410 1 $447,000 1104 404.89 N Y
808 2 $448,000 1533 292.24 N Y
1006 2 $486,000 1491 325.96 N Y
1204 2 $581,000 1533 378.99 N Y
1407 2 $626,000 1497 418.17 N Y
809 3 $629,900 1862 338.3 N Y
911 3 $647,000 2436 265.6 N Y
1403 3 $749,000 1862 402.26 N Y
1411 3 $793,000 2436 325.53 N Y
1507/1508 4 $1,475,000 3030 486.8 N Y
P4/5 4 $1,500,000 3030 495.05 N Y
COLONNADES
311 2 $379,900 1324 286.93 N Y
MCRAE COMMONS
E 3 $569,000 2420 235.12 N Y
A 3 $379,000 1840 205.98 N Y

Information updated as of September 25th, 2008